[…]
Schedules & Frequencies
RNARS NETS AND FREQUENCIES +/- QRM
UK Nets - ALL TIMES LOCAL
Sun all week | 0001-0400 | 145.725 | Midnight Nutters | M0WRU |
Sunday | 0800 | 3667 | RNARS SSB net(news at 0830) | G3LIK |
0930 | 3715 | IOM Net | GD3LSF / GD0SFI | |
1030 | 7068/3748 | RNARS Northern SSB net | M6LWO | |
1100 | 7020 | RNARS CW net | G4TNI | |
Monday-Saturday | 1030-1330 | 3748 /7068 |
The Bubbly Rats Net | GX3WTP/G0GBI/ G0OKA/M0ZAE |
Monday | 1400 | 3575 | QRS CW Net | G0VCV |
1900 | 3748 Primary) 7088 (secondary) |
North West SSB Net(News @ 2000) | G0GBI | |
1930 | 145.400 (S16) | RNARS Cornish VHF net (Falmouth/Lizard) | G4WKW | |
Tuesday | 1600 | 7068/3740 | Tuesday HQ Net | GB3RN |
1900 | 7028/3528 | RNARS CW Net | G3RFH | |
Wednesday | 1400 | 3748 | Stand Easy Net | M6LWO |
1700 | DMR | TG23527 | M0LIH | |
1900 | 3748 | Wednesday Net | G0VIX | |
Thursday | 1900 | 3542 | Scottish CW Net | ??? |
2100* GMT | 1835 | RNARS Top Band CW Net | G0CHV⁄G4KJD | |
2000 | 145.575 (S23) | RNARS Scottish 2m Net | GM0KTJ/P | |
Friday | 1600 | 10118 | RNARS 30m CW Net | SM3AHM |
Saturday | 0800 | 3748 | G0DLH Memorial Net | G0VIX |
*Top Band Net time changed to 21.00 from 26 November 2019
DX Nets - All times GMT
Daily | 0800 | 14303 | Maritime Mobile Net | ?? |
1800 | 14303 | Maritime Mobile Net | ?? | |
Monday | 0930 | 3615 | VK SSB Net | VK1RAN⁄VK2RAN |
Wednesday | 0118 / 0618 | 7020 | VK CW Net | VK4RAN |
0148 / 0648 | 10118 | VK CW DX Net | VK4RAN | |
0800 | 3620 | ZL SSB Net | ZL1BSA | |
0930 | 7020 | VK CW Net | VK5RAN | |
0945 | 7090 | VK SSB Net | VK1RAN⁄VK5RAN | |
Thursday | 1430 | 14329 | RNARS DX Net | GD0SFI/W1USN/GM7ESN |
Saturday | 0400 | 7090 | VK SSB Net | VK2CCV |
1330 | 7020 | VK CW Net | VK2CCV | |
1400 | 7090 | VK SSB DX NET | VK2CCV | |
1430 | 14329 | RNARS DX Net | GD0SFI/W1USN/GM7ESM | |
Sunday | 0800 | 7015 / 3555 | MARAC CW Net | PA3EBA⁄PI4MRC |
1430 | 14329 | RNARS DX Net | GM7ESM/GD0SFI/W1USN | |
1800 | Echolink | RNARS DX Net | Connect to VE3OZN or K8BBT | |
1900 | EQSO | VE Net when conditions bad | VA3ICC | |
1900 | 14330 | RNARS North American DX Net | W1USN |
DMR Talkgroup 23527, UK Military & Veterans
RNARS Scene of Activity frequencies
FM | 145.4 | ||||||||
CW | 1.824 | 3.52 | 7.02 | 10.118 | 14.052 | 18.087 | 21.052 | 24.897 | 28.052 |
SSB | 1.965 | 3.66 | 3.74 | 7.055 | 14.294 | 14.335 | 18.15 | 21.41 | 28.94 |
Net Controllers please advise any changes to G3LIK 023 92255880 or mick_g3lik@ntlworld.com