Naval Contest 2006
RNARS Founded 1960
                                                 

Patron: Admiral Sir Peter Abbott KCB RN
President: Lt Dave Bebbington RN

Home Up Contents Links Guest Book Credits

 

RESULTS OF THE INTERNATIONAL NAVAL CONTEST 2006

Class A - All Band, Mixed Mode, Single Op
Place Call Naval Nr QSO's Points Multi Score
1. G3LIK RN4 172 1468 113 165,884 Trophy/Certificate Winner
2. OE6ESG CA4 30 255 25 6,375 Certificate Winner
Class B - All Band, CW, Single Op
1. I2AZ IN481 220 1264 94 118,816 Trophy/Certificate Winner
2. DL2HUM CA31 167 1270 88 111,760 Trophy/Certificate Winner
3. G3OWO RN3616 207 1233 87 107,271 Trophy/Certificate Winner
4. IS0SDX IN366 138 984 85 83,640 Certificate Winner
5. HA2RQ MF582 138 1062 78 82,836 Certificate Winner
6. G3YEC RN1727 112 942 70 65,940
7. I6FDJ RN4620 131 905 68 61,540
8. SP6LV MF814 112 886 67 59,362 Certificate Winner
9. PA3EVV MA314 115 835 67 55,945 Certificate Winner
10. PA3CNI MA14 118 791 64 50,624
11. ON4CBM CA82 97 781 63 49,203 Certificate Winner
12. PA3CTK MA3 136 813 60 48,780
13. I6HWD FN40 116 791 61 48,251
14. IK0JFS IN223 117 718 61 43,798
15. ON6WR RN1282 117 675 58 39,150
16. DJ7AC CA53 88 664 56 37,184
17. DL4JYT MF961 115 691 53 36,623
18. ON7CK BM124 100 676 53 35,828
19. DL3DBN MF933 71 656 52 34,112
20. IZ1CLA IN77 87 582 52 30,264
21. I1MQ IN419 82 555 51 28,305
22. G3YAJ RN3384 69 627 45 28,215
23. G3RFH RN175 65 560 47 26,320
24. DJ9WB MF25 72 567 45 25,515
25. OE3SOB CA99 79 556 44 24,464 Certificate Winner
26. DJ7LH CA30 60 519 45 23,355
27. G3ZGC RN508 58 490 43 21,070
28. YO4ASG YO124 59 509 39 19,851 Certificate Winner
29. PA3CWG MA10 48 435 43 18,705
30. DL2AMF MF508 69 474 39 18,486
31. OE1TKW CA109 43 448 31 13,888
32. OH1UP FN31 49 409 32 13,078 Certificate Winner
33. DL5WC MF705 41 356 33 11,748
34. DJ7QV MF351 38 344 33 11,352
35. DL9QI MF199 38 335 32 10,720
36. M0AEK RN1050 39 345 30 10,350
37. DL1EV MF245 35 314 28 8,792
38. PA0VLA MA55 43 322 27 8,694
39. G3ZNR RN4496 34 304 27 8,208
40. PA0HRM MA345 29 272 25 6,800
41. G3LCS RN38 36 260 25 6,500
42. YO4ACC YO25 41 293 22 6,446
43. DL1LAW IN265 32 257 24 6,168
44. IK3WUZ IN530 31 247 24 5,928
45. IT9DTU MI14 34 250 23 5,750
46. PA5P MA451 28 244 23 5,612
47. DJ4QB MF184 29 236 23 5,428
48. DJ6OE MF176 27 225 20 4,500
49. ON5JD BM117 68 239 18 4,302
50. ON4CKZ BM106 53 206 17 3,502
51. HB9ANE RN3493 20 164 16 2,624 Certificate Winner
52. G0SED RN4189 18 162 16 2,592
53. OK1FCA RN4639 19 163 15 2,445 Certificate Winner
54. OE6NFK CA58 17 143 14 2,002
55. PA0JED MA352 19 100 9 900
56. ON6PQ BM125 13 103 8 824
57. PA3CNK MA70 9 63 6 378
58. PI9MER MA750 9 54 5 270
59. DF4QP MF493 5 50 5 250
60. PJ2VV MA2 9 18 1 18 Certificate Winner
Class C - All Band, SSB, Single Op
1. YO4RDJ YO91 89 233 15 3,495 Trophy/Certificate Winner
2. IZ7EDQ MI80 100 217 11 2,387 Trophy/Certificate Winner
3. G3OZY RN67 15 150 15 2,250 Certificate Winner
4. PF9A MA122 17 98 8 784 Certificate Winner
5. OE6CAG CA89 62 116 6 696 Certificate Winner
6. PA0QLD MA52 1 10 1 10
Class D - All Band, SWL, Single Op
1. OH1-688 62 467 39 17,233 Trophy/Certificate Winner
2. OE1-1001007 CA65 48 354 34 12,036 Certificate Winner
Class E - Naval Club Station, All Band, Mixed Mode, Multi Op
1. DL0MOS MF1050 275 1751 117 204,867 Trophy/Certificate Winner
2. OH1NAVY FN150 254 1657 105 173,985 Trophy/Certificate Winner
3. DL0MFF MF875 272 1316 95 125,020 Trophy Winner
4. DA0UBOOT MF1100 253 1189 89 105,821
5. DL0MFK MF885 179 1164 90 104,760
6. DL0MFH MF900 151 943 72 67,896
7. PI4MRC MA100 101 785 66 51,810 Certificate Winner
8. DL0MFL MF850 128 668 58 38,744
9. OZ0MF MF960 86 535 42 22,470 Certificate Winner
10. OE6XMF CA100 45 297 28 8,316 Certificate Winner
11. DK0SN MF990 99 270 19 5,130
Class F - Non Naval
1. UA6LAM 183 1104 95 104,880 Trophy/Certificate Winner
2. DL5KUT 218 1224 85 104,040 Trophy/Certificate Winner
3. 4Z4BS 101 722 59 42,598 Trophy/Certificate Winner
4. UA4LS 104 716 54 38,664
5. SV1BJW 250 772 48 37,056 Certificate Winner
6. SV1MF 265 688 39 26,832
7. G3GLL 58 535 41 21,935 Certificate Winner
8. IK5TSZ 86 491 42 20,622 Certificate Winner
9. DK7FX/P 47 425 42 17,850
10. DF1SZ 52 448 39 17,472
11. YO2CJX 46 397 32 12,704 Certificate Winner
12. DF7DF 39 372 31 11,532
13. OK1ARO 41 356 28 9,968 Certificate Winner
14. IT9NCO 43 313 29 9,077
15. SV1HEM 168 348 19 6,612
16. DK4WF 26 222 20 4,440
17. PA0ATG 20 182 17 3,094 Certificate Winner
18. PA2GJ 23 167 16 2,672
19.